Namespace
bitnami
Image / Tag
postgresql:sha256-b672781722abfb96fd20423c3c239c832020194199ca33b6052a5d19dc66c72d.metadata
Content Digest
sha256:a949a25444238c98bac7ed750ad8b8c784d359dbb71fdf389539893353118f1f
Details
Created

Size

927 KB

Content Digest
Layers

[#000] sha256:fcb711fd4f2328239ef5356c34c557eef02721431771fc2b929f4563d9017f88 - 0.04% (367 Bytes)

[#001] sha256:8c50e5a563386d17fac1cd583154fef9c8f06944c4b48b6b2b756cb2db280cb9 - 0.13% (1.23 KB)

[#002] sha256:fce7955b7f75d223e0124372e2e3936582a588d335e7ac260f85149ba4cf22f9 - 57.15% (530 KB)

[#003] sha256:bb5198abffe27234ee96415e20e8677dc218d042f1ceafa531d10431b43b1aa3 - 0.1% (977 Bytes)

[#004] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 6.47% (59.9 KB)

[#005] sha256:5e287dd7e02dceebbdb7fdd6b75078cd1c8c6b9019fc74088730c99240d6eace - 5.51% (51.1 KB)

[#006] sha256:96e832657bcd2da288f6054307f498121eb6a7c18b0496babe453ad2181da644 - 0.75% (6.95 KB)

[#007] sha256:aff5aa8b2a6afdf4770e289960f57c2c8cadba71b84c0a8ae18636d409044e69 - 4.64% (42.9 KB)

[#008] sha256:58ff1a9ddc21eb706bbeee317957fe3da3d19bee73bd013dcfd1af1a3e83dfc5 - 9.22% (85.5 KB)

[#009] sha256:461a4be74ccfdff3c6101547fb38f8b8bb0cfe8593f900bc5a200da3e7ddf87d - 5.11% (47.3 KB)

[#010] sha256:83b050b05146beb3516359ef1572e2fc44d04d321a09d58f3de66ea9bc875dc9 - 0.18% (1.65 KB)

[#011] sha256:8d1fcaf0f00605b42d9744bee01d0528f59f5b701b232a68f1e2816578c83f6e - 9.4% (87.1 KB)

[#012] sha256:37236e007dd363b923049b486743d1967600ffefaffd56cfe4f4b681d5a4e29a - 1.31% (12.1 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete