Namespace
bitnami
Image / Tag
postgresql:sha256-a4b39aec2634f1f59137f9fb946f9984c8e109ee4dd8b7ed4fbf7c2ce57893e9.metadata
Content Digest
sha256:69c9465425597691bad5a60a4fe004cb97272d5dea286c504ca637daaba189c4
Details
Created

Size

848 KB

Content Digest
Layers

[#000] sha256:8c25283490f83547dcab12591f153f6d1bdcd2bf454820bc3912aa69561aca72 - 0.02% (174 Bytes)

[#001] sha256:114378ae9261d1f9592a0a875cd2c6c85401b55d05a620f597babb9f0b10fe29 - 0.15% (1.26 KB)

[#002] sha256:79f2c1df0b133dc7c62b4c0c23b758be37eb8448f5d6a21fc3079922374f13bb - 62.46% (530 KB)

[#003] sha256:40968bd94c7e8e04009d40256037eac148084e749fe546e3053f3abe4d966e21 - 0.11% (975 Bytes)

[#004] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 7.06% (59.9 KB)

[#005] sha256:255766a1e8fcb87716eaabb0e1b53bb31f5fbc886ba9c8194261b637f6870ada - 6.02% (51.1 KB)

[#006] sha256:2bf6dc870c82230f360c7dec6f4a78bbe59c5e62acf938a7ab0b8a6cc7c14bda - 0.75% (6.34 KB)

[#007] sha256:3abe9bd0a0004d6ed08477742e96ad4268d195bfcd16be3fe2de7c1aa6879a6c - 10.09% (85.6 KB)

[#008] sha256:b276e1324e8d59a94e8795511fb3cad2b6772f75c07609b74861a5a1f07821cb - 1.43% (12.1 KB)

[#009] sha256:54ec67edcc36be08ae4bc5abad3f42d0e48feb6ec60e6b46ee4a5e608ad0c2f4 - 0.19% (1.65 KB)

[#010] sha256:764374f19c33fac2457c00ee484910c3ac75e22b0c61034ad492d65c3565ab86 - 10.09% (85.6 KB)

[#011] sha256:7503d35834794832e68f6476690879f4acc6e881cf47e6972e8cc7dfd93ad354 - 1.43% (12.1 KB)

[#012] sha256:4f60e056fa4f57aa0f5a2c8fe5602dab45b16933d0a8f8501e03c8c4bdec9ead - 0.19% (1.65 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete