Namespace
bitnami
Image / Tag
postgresql:sha256-4bddabc8a9c94ddceef185893ef120b6a5e94e4f465af41f97d589981e26367e.metadata
Content Digest
sha256:461d40c6c4647c64b2c397955cdee582ca72ac8f06fa42d33fa73cc35718fda1
Details
Created

Size

880 KB

Content Digest
Layers

[#000] sha256:b8501fb68bfeb0fa645366da50dad443a1d3bf8f9337b5bd8bf712be8932547d - 0.77% (6.76 KB)

[#001] sha256:adc41f33bb021123b1a8d8c105a5afc012a24f3c8928eee9ec632050cc8d1e1f - 0.02% (190 Bytes)

[#002] sha256:3971d3e5968b9c489a4d88f91ae0af50d49716293939fd350819a075f7cd3bc7 - 0.14% (1.22 KB)

[#003] sha256:bc7a81273ff831abb669e645a411cf31d39166180c0fffd09a815c12c7efba72 - 60.15% (529 KB)

[#004] sha256:0fcb0d1d76ece70ff007c1fb0021955a8c7f508fbc79c53e9f0f3f2424c5c690 - 0.11% (977 Bytes)

[#005] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 6.81% (59.9 KB)

[#006] sha256:4d37a75203ff3b57e363987ff6603118d6a226af142825c7734199e568ec1c94 - 5.8% (51.1 KB)

[#007] sha256:fc0ec82886d61800705241b2816bf8fb41cfdc439d5b84a832c2a6dee8359b94 - 9.71% (85.5 KB)

[#008] sha256:37dca3dbe66634f1395c88aff7b411f71fd3cbe8d497ea5813456733416c5e10 - 3.02% (26.6 KB)

[#009] sha256:cf8d690985dbba3229055ce85257ef305fe149df92577601a3a3458b86638c44 - 2.19% (19.3 KB)

[#010] sha256:a29820bf2dd77278e3aa254aa53c231a11cd1bc116e143e32eefce3d55717cea - 9.72% (85.5 KB)

[#011] sha256:1217cdef3cf5492de69bcccf01e0db125de34197f8280617830fcaa783e6b495 - 1.38% (12.1 KB)

[#012] sha256:07d7611e3fbd3b53550be8e6952ccba883e0d370e90ea024b6f79c0840576634 - 0.19% (1.65 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete