Namespace
bitnami
Image / Tag
postgresql:sha256-14aa30df4c41d43590a0ae59b1963522f5e4344bedda67e1f2e423ea8267c115.metadata
Content Digest
sha256:a7adf99461f0885342f865eb04a0964f7738c7e91a50ce4aff6fd2356f381715
Details
Created

Size

851 KB

Content Digest
Layers

[#000] sha256:65f54057d1ae5dd212b588949d9cce31e82e9b8c058631edf37e46cda98623c7 - 0.74% (6.33 KB)

[#001] sha256:12c5f47bb9b5b8ab2ea493824b16624383ea064793504a44b5b7ac65757167ab - 0.02% (166 Bytes)

[#002] sha256:6ed2e934395e942d7cf7c0a43014ca0b297937074227d9e94d062eca7010ed20 - 0.15% (1.25 KB)

[#003] sha256:cf20835ed00a1a69925b0134abb7c329da6106e3e5551fa48bd16cd7e7453399 - 62.28% (530 KB)

[#004] sha256:917b6a4ed7884d4ea68fecf59f08c77a10af4cee51cede0742a19aad768186c4 - 0.17% (1.44 KB)

[#005] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 7.04% (59.9 KB)

[#006] sha256:42ac0187e308e3a832e7e3936e4202ef6601ac4552628f381292d27a1f35cb8d - 5.92% (50.4 KB)

[#007] sha256:478dfc1b31f4a96340ff18a1ad85421e20d888090fff78b90e1dd626ff7ef93f - 10.22% (87 KB)

[#008] sha256:5a0877a81b19cfb649db4a5735051f6c9a625c42421cc7e1ebf45b996ebd92c4 - 1.43% (12.1 KB)

[#009] sha256:c0b0d9d0b3508e2fc76ca9b92b7ded20f43f412057b4a5d2d7a1293ddbdb5e40 - 0.19% (1.65 KB)

[#010] sha256:4fba01435e350b949bf4d189cabf6f3a2d5f0812bc160c5f48b078d2aaa579c6 - 10.23% (87.1 KB)

[#011] sha256:e36b1239fe51b08c3338d72f002981ee6f8929f83a4750d19a8bd3396de76235 - 1.42% (12.1 KB)

[#012] sha256:deed01fe8e3bb8eb079a01c850afb7d18bed4c0e423558472bfefa2824cb4e2a - 0.19% (1.65 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete